Kanya Monthly Rashifal (Virgo)कन्या मासिक राशिफल
The next 30 days, day by day, from your Moon signअगले 30 दिन, दिन-प्रतिदिन, आपकी चन्द्र राशि से
Virgo at a glance
From Friday 9 Oct to Saturday 7 Nov, Virgo's average luck factor is 76 out of 100. The best day is Friday 30 Oct (85, An Excellent Day); the day to take most care is Wednesday 4 Nov (60, A Steady Day).
Better days: Fri 9 Oct (82), Sat 10 Oct (84), Wed 14 Oct (81), Thu 15 Oct (81), Fri 30 Oct (85). Take care: Tue 27 Oct (68), Tue 3 Nov (60), Wed 4 Nov (60), Fri 6 Nov (67), Sat 7 Nov (64).
| Day | Luck factor | Moon from your sign | Best area |
|---|---|---|---|
| Fri 9 Oct | 82 An Excellent Day | 1st ✓ | 💰 Money |
| Sat 10 Oct | 84 An Excellent Day | 1st ✓ | 💰 Money |
| Sun 11 Oct | 80 A Positive Day | 2nd | 💰 Money |
| Mon 12 Oct | 80 A Positive Day | 2nd | 💰 Money |
| Tue 13 Oct | 78 A Positive Day | 2nd | 💰 Money |
| Wed 14 Oct | 81 A Positive Day | 3rd | 💰 Money |
| Thu 15 Oct | 81 A Positive Day | 3rd | 💰 Money |
| Fri 16 Oct | 79 A Positive Day | 4th | 💰 Money |
| Sat 17 Oct | 79 A Positive Day | 4th | 💰 Money |
| Sun 18 Oct | 74 A Positive Day | 4th | 💰 Money |
| Mon 19 Oct | 80 A Positive Day | 5th | 💰 Money |
| Tue 20 Oct | 80 A Positive Day | 5th | 💰 Money |
| Wed 21 Oct | 80 A Positive Day | 6th | 💰 Money |
| Thu 22 Oct | 80 A Positive Day | 6th | 💰 Money |
| Fri 23 Oct | 80 A Positive Day | 7th | 💰 Money |
| Sat 24 Oct | 80 A Positive Day | 7th | 💰 Money |
| Sun 25 Oct | 80 A Positive Day | 7th | 💰 Money |
| Mon 26 Oct | 68 A Positive Day | 8th | 💰 Money |
| Tue 27 Oct | 68 A Positive Day | 8th | 💰 Money |
| Wed 28 Oct | 76 A Positive Day | 9th | 💰 Money |
| Thu 29 Oct | 72 A Positive Day | 9th | 💰 Money |
| Fri 30 Oct | 85 An Excellent Day | 10th ✓ | 💰 Money |
| Sat 31 Oct | 75 A Positive Day | 10th ✓ | 🧠 Mood |
| Sun 1 Nov | 71 A Positive Day | 11th ✓ | 🧠 Mood |
| Mon 2 Nov | 74 A Positive Day | 11th ✓ | 🧠 Mood |
| Tue 3 Nov | 60 A Steady Day | 12th | 💼 Work |
| Wed 4 Nov | 60 A Steady Day | 12th | 💼 Work |
| Thu 5 Nov | 70 A Positive Day | 1st ✓ | 💰 Money |
| Fri 6 Nov | 67 A Steady Day | 1st ✓ | 💰 Money |
| Sat 7 Nov | 64 A Steady Day | 2nd | 💰 Money |
When a planet changes sign
- Sun 18 Oct: Sun moves into Libra This is your 2nd house from the Moon, not one of the houses the books count as favourable for it. Loss of money, being misled by others and stubbornness. Phaladeepika 26.9
- Sat 31 Oct: Jupiter moves into Leo This is your 12th house from the Moon, not one of the houses the books count as favourable for it. Grief and fear over property. Phaladeepika 26.20
- Fri 6 Nov: Venus moves into Virgo This is your 1st house from the Moon, one the books count as favourable for it. Enjoyment of every kind. Phaladeepika 26.21
Each day is read the way the daily rashifal is: the nine grahas counted from your Moon sign, with their favourable houses and Vedha (Phaladeepika ch. 26, Prasna Marga ch. 22). The Moon changes house every two days or so, which is why the days differ most; the slower planets in the list above set the background. The pages refresh to India's current date.
Weekly rashifal →साप्ताहिक राशिफल →Today's rashifal →आज का राशिफल →